May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cake: bananas, mayonnaise (canola oil, eggs, vinegar, sugar, salt), sugar, white rice flour, chocolate chips (sugar, unsweetened chocolate, cocoa butter, soy lecithin, natural vanilla extract), eggs, walnuts, potato starch, soy flour, pineapple, vanilla e
Allergens: Eggs, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (3 CUPCAKES)) |
---|---|---|
Serving Size | 85 g (3 CUPCAKES) | |
Energy | 2117 (kj) | 1800 (kj) |
Fat | 22.35 (g) | 19 (g) |
Saturated Fat | 9.41 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 65 (mg) | 55.3 (mg) |
Carbohydrates | 77.65 (g) | 66 (g) |
Sugars | 55.29 (g) | 47 (g) |
Fiber | 2.4 (g) | 2.04 (g) |
Proteins | 5.88 (g) | 5 (g) |
Salt | 1.105 (g) | 0.939 (g) |
Sodium | 0.442 (g) | 0.376 (g) |
Vitamin A | 176.4 (IU) | 150 (IU) |
Vitamin C | 2.8 (mg) | 2.38 (mg) |
Calcium | 47 (mg) | 39.9 (mg) |
Iron | 0.85 (mg) | 0.722 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 9.091 (pct) | 9.091 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Antonina's Artisan Bakery
Countries: United States
Keywords: Antonina, Artisan, Bakery, Cupcake, Mini
This product hasn't been added to any lists. Be the first?