May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic pears, organic bananas, organic nonfat greek, yogurt (organic cultured skim milk, organic nonfat dry milk), organic blueberries, organic acai, organic butternut squash, water, organic rolled oat, organic milk protein, organic honey, organic concor
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (156 g (1 POUCH)) |
|---|---|---|
| Serving Size | 156 g (1 POUCH) | |
| Energy | 347 (kj) | 541 (kj) |
| Fat | 0.64 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 16.03 (g) | 25 (g) |
| Sugars | 10.26 (g) | 16 (g) |
| Fiber | 2.6 (g) | 4.06 (g) |
| Proteins | 3.21 (g) | 5.01 (g) |
| Salt | 0.025 (g) | 0.04 (g) |
| Sodium | 0.01 (g) | 0.016 (g) |
| Vitamin A | 38.4 (IU) | 59.9 (IU) |
| Vitamin C | 9.6 (mg) | 15 (mg) |
| Calcium | 64 (mg) | 99.8 (mg) |
| Iron | 0.46 (mg) | 0.718 (mg) |
| Potassium | 160 (mg) | 250 (mg) |
| Phosphorus | 38 (mg) | 59.3 (mg) |
| Manganese | 0 (mg) | 0 (mg) |
Brands: Sprout Rise
Countries: United States
Keywords: Morning, Organic, Protein, Rise, Smoothie, Sprout, Yogurt
This product hasn't been added to any lists. Be the first?