May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 226 (kj) | 542 (kj) |
Fat | 0.21 (g) | 0.504 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.08 (g) | 29 (g) |
Sugars | 9.58 (g) | 23 (g) |
Fiber | 0.4 (g) | 0.96 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.025 (g) | 0.061 (g) |
Sodium | 0.01 (g) | 0.024 (g) |
Vitamin A | 50.1 (IU) | 120 (IU) |
Vitamin C | 5 (mg) | 12 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Potassium | 42 (mg) | 101 (mg) |
Brands: Sambazon Inc
Countries: United States
Keywords: Inc, Sambazon, Smoothie, Superfood
This product hasn't been added to any lists. Be the first?