Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic soymilk (filtered water, organic soybeans), organic acai juice (filtered water, organic fair trade acai puree), filtered water, organic banana puree, organic strawberry puree, organic cane sugar, organic inulin, organic salba chia seeds, organic w
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 314 (kj) | 754 (kj) |
Fat | 1.88 (g) | 4.51 (g) |
Saturated Fat | 0.21 (g) | 0.504 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 11.67 (g) | 28 (g) |
Sugars | 8.33 (g) | 20 (g) |
Fiber | 2.1 (g) | 5.04 (g) |
Proteins | 2.5 (g) | 6 (g) |
Salt | 0.117 (g) | 0.28 (g) |
Sodium | 0.046 (g) | 0.11 (g) |
Vitamin A | 12.6 (IU) | 30.2 (IU) |
Vitamin C | 1.5 (mg) | 3.6 (mg) |
Calcium | 25 (mg) | 60 (mg) |
Iron | 0.6 (mg) | 1.44 (mg) |
Potassium | 67 (mg) | 161 (mg) |
Brands: Sambazon Inc
Countries: United States
Keywords: Ancient, Banana, Blended, Breakfast, Chia, Grain, Inc, Organic, Sambazon, Smoothie, Strawberry, Superfood
This product hasn't been added to any lists. Be the first?