May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Milk, sugar, cream, pumpkin, dextrose, brown sugar, wheat flour, butter, corn starch, coconut oil, eggs, vanilla, carob gum, cinnamon, nutmeg, natural flavor, salt.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.5 cup (98 g)) |
---|---|---|
Serving Size | 0.5 cup (98 g) | |
Energy | 937 (kj) | 918 (kj) |
Fat | 11.22 (g) | 11 (g) |
Saturated Fat | 7.14 (g) | 7 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 41 (mg) | 40.2 (mg) |
Carbohydrates | 30.61 (g) | 30 (g) |
Sugars | 29.59 (g) | 29 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.06 (g) | 3 (g) |
Salt | 140 (mg) | 137 (mg) |
Sodium | 0.056 (g) | 0.055 (g) |
Vitamin A | 306 (IU) | 300 (IU) |
Vitamin C | 1.2 (mg) | 1.18 (mg) |
Calcium | 102 (mg) | 100 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 8.734 (pct) | 8.734 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 8.734 (pct) | 8.734 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Talenti
Countries: United States
Keywords: Dessert, Food, Frozen, Gelato, Talenti
This product hasn't been added to any lists. Be the first?