May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (244 ml (1 CONTAINER)) |
---|---|---|
Serving Size | 244 ml (1 CONTAINER) | |
Energy | 188 (kj) | 459 (kj) |
Fat | 1.02 (g) | 2.49 (g) |
Saturated Fat | 0.61 (g) | 1.49 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 6 (mg) | 14.6 (mg) |
Carbohydrates | 4.92 (g) | 12 (g) |
Sugars | 4.92 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.28 (g) | 8 (g) |
Salt | 0.13 (g) | 0.316 (g) |
Sodium | 0.051 (g) | 0.124 (g) |
Vitamin A | 61.5 (IU) | 150 (IU) |
Vitamin C | 1 (mg) | 2.44 (mg) |
Calcium | 123 (mg) | 300 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 160 (mg) | 390 (mg) |
Vitamin B12 | 0.49 (µg) | 1.2 (µg) |
Vitamin D | 1.025 (IU) | 2.5 (IU) |
Vitamins: Cholecalciferol
Brands: Borden, Borden Dairy Company
Countries: United States
Keywords: Borden, Builder, Company, Dairy, Fat, Kid, Low, Milk
This product hasn't been added to any lists. Be the first?