May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (0.33 cup)) |
|---|---|---|
| Serving Size | 32 g (0.33 cup) | |
| Energy | 1305 (kj) | 418 (kj) |
| Fat | 3.12 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 53.12 (g) | 17 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 12.5 (g) | 4 (g) |
| Proteins | 12.5 (g) | 4 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 62 (mg) | 19.8 (mg) |
| Iron | 4.5 (mg) | 1.44 (mg) |
| Phosphorus | 375 (mg) | 120 (mg) |
| Manganese | 3 (mg) | 0.96 (mg) |
| Magnesium | 125 (mg) | 40 (mg) |
| Vitamin B1 | 469 (mg) | 150 (mg) |
| Vitamin Pp | 4.375 (mg) | 1.4 (mg) |
| Zinc | 4.69 (mg) | 1.5 (mg) |
Brands: Jovial, Jovial Foods Inc
Countries: United States
Keywords: Flour, Food, Inc, Jovial, Wheat, Whole
This product hasn't been added to any lists. Be the first?