May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (0.25 cup)) |
---|---|---|
Serving Size | 48 g (0.25 cup) | |
Energy | 1481 (kj) | 711 (kj) |
Fat | 3.12 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 32 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 8.3 (g) | 3.98 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 62.4 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 83 (mg) | 39.8 (mg) |
Iron | 4.5 (mg) | 2.16 (mg) |
Magnesium | 125 (mg) | 60 (mg) |
Manganese | 3 (mg) | 1.44 (mg) |
Phosphorus | 417 (mg) | 200 (mg) |
Vitamin B1 | 5 (mg) | 2.4 (mg) |
Vitamin B2 | 2.125 (mg) | 1.02 (mg) |
Vitamin B6 | 0.417 (mg) | 0.2 (mg) |
Vitamin Pp | 4.167 (mg) | 2 (mg) |
Zinc | 4.69 (mg) | 2.25 (mg) |
Brands: Jovial
Countries: United States
Keywords: 100, Berrie, Einkorn, Jovial, Organic, Wheat
This product hasn't been added to any lists. Be the first?