Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), apples, water, cherries, palm oil, high fructose corn syrup, sugar, corn syrup, food starch - modified, contains less than 2% of: dextrose, salt, cinnamon, sorbic
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (0.16 PIE)) |
---|---|---|
Serving Size | 113 g (0.16 PIE) | |
Energy | 1184 (kj) | 1340 (kj) |
Fat | 13.27 (g) | 15 (g) |
Saturated Fat | 6.19 (g) | 6.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 38.94 (g) | 44 (g) |
Sugars | 18.58 (g) | 21 (g) |
Fiber | 0.9 (g) | 1.02 (g) |
Proteins | 2.65 (g) | 2.99 (g) |
Salt | 0.361 (g) | 0.408 (g) |
Sodium | 0.142 (g) | 0.16 (g) |
Vitamin A | 26.4 (IU) | 29.8 (IU) |
Vitamin C | 53.1 (mg) | 60 (mg) |
Calcium | 18 (mg) | 20.3 (mg) |
Iron | 0.96 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Rocky Mountain Pies
Countries: United States
Keywords: Lattice, Mountain, Pie, Rocky
This product hasn't been added to any lists. Be the first?