Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cashews*, dried coconut*, himalayan pink salt
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 Tbsp (28 g)) |
---|---|---|
Serving Size | 2 Tbsp (28 g) | |
Energy | 2389 (kj) | 669 (kj) |
Fat | 50 (g) | 14 (g) |
Saturated Fat | 17.86 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 28.57 (g) | 8 (g) |
Sugars | 7.14 (g) | 2 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 14.29 (g) | 4 (g) |
Salt | 312.5 (mg) | 87.5 (mg) |
Sodium | 0.125 (g) | 0.035 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 6.43 (mg) | 1.8 (mg) |
Nova Group | 2 | 2 |
Fruits Vegetables Nuts Estimate From Ingredients | 33.333 (pct) | 0 (pct) |
Brands: Manna Organics Llc
Countries: United States
Keywords: And, Animal, Beverage, Butter, Dairie, Fat, Food, Llc, Manna, Milkfat, Organic, Plant Based, Spread, Spreadable, Vegetable
This product hasn't been added to any lists. Be the first?