Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cranberries, sugar, sunflower oil.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (0.333 cup)) |
|---|---|---|
| Serving Size | 40 g (0.333 cup) | |
| Energy | 1360 (kj) | 544 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 32 (g) |
| Sugars | 65 (g) | 26 (g) |
| Fiber | 5 (g) | 2 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.005 (g) | 0.002 (g) |
| Sodium | 0.002 (g) | < 0.0009 (g) |
| Vitamin A | 300 (IU) | 120 (IU) |
| Vitamin C | 1.5 (mg) | 0.6 (mg) |
| Calcium | 50 (mg) | 20 (mg) |
| Iron | 0.45 (mg) | 0.18 (mg) |
Brands: Mountain Man Nut Fruit Co
Countries: United States
Keywords: Co, Cranberrie, Dried, Fruit, Man, Mountain, Nut, Rivertrail
This product hasn't been added to any lists. Be the first?