May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, sugar, vegetable shortening (hydrogenated palm oil and/or coconut oil), vegetable oil (palm oil and/or coconut oil) vanilla flavor, lodized salt & eggs.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (3 PIECES | ABOUT)) |
|---|---|---|
| Serving Size | 30 g (3 PIECES | ABOUT) | |
| Energy | 1954 (kj) | 586 (kj) |
| Fat | 16.67 (g) | 5 (g) |
| Saturated Fat | 10 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 17 (mg) | 5.1 (mg) |
| Carbohydrates | 73.33 (g) | 22 (g) |
| Sugars | 23.33 (g) | 7 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 10 (g) | 3 (g) |
| Salt | 2.286 (g) | 0.686 (g) |
| Sodium | 0.9 (g) | 0.27 (g) |
| Vitamin A | 200.1 (IU) | 60 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 12 (mg) | 3.6 (mg) |
Countries: United States
Keywords: And, Biscuit, Corp, Gold, Laura, Otap, Platinum, Publishing, Recording, Sugar
This product hasn't been added to any lists. Be the first?