Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, brewed organic red rooibos tea, organic cane sugar, organic pomegranate juice concentrate, organic orange juice concentrate, organic lemon juice concentrate, ground organic cloves, ground organic ceylon cinnamon.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml (16.9 fl oz)) |
---|---|---|
Serving Size | 500 ml (16.9 fl oz) | |
Energy | 134 (kj) | 670 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 7.8 (g) | 39 (g) |
Sugars | 7.6 (g) | 38 (g) |
Proteins | 0.2 (g) | 1 (g) |
Salt | 0.008 (g) | 0.038 (g) |
Sodium | 0.003 (g) | 0.015 (g) |
Vitamin C | 2.4 (mg) | 12 (mg) |
Calcium | 4 (mg) | 20 (mg) |
Iron | 0.07 (mg) | 0.35 (mg) |
Brands: Buenerkemper Howe Company
Countries: United States
Keywords: Buenerkemper, Company, Howe, Pomegranate, Red, Tea, Zone
This product hasn't been added to any lists. Be the first?