Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic ingredients: spinach, tango, lolla rosa, red and green romaine, red and green oak, red and green chard, mizuna, radicchio, frisee, beet greens, arugula, tat-soi, red mustard, kale, collards.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (2 cup)) |
|---|---|---|
| Serving Size | 85 g (2 cup) | |
| Energy | 50 (kj) | 42.5 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 5.88 (g) | 5 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 4.7 (g) | 4 (g) |
| Proteins | 2.35 (g) | 2 (g) |
| Salt | 0.193 (g) | 0.164 (g) |
| Sodium | 0.076 (g) | 0.065 (g) |
| Vitamin A | 1411.8 (IU) | 1200 (IU) |
| Vitamin C | 21.2 (mg) | 18 (mg) |
| Calcium | 71 (mg) | 60.3 (mg) |
| Iron | 4.24 (mg) | 3.6 (mg) |
| Vitamin B9 | 85 (µg) | 72.3 (µg) |
| Vitamin K | 103.5 (µg) | 88 (µg) |
Brands: Olivia's Organics
Countries: United States
Keywords: 50 50, Baby, Blend, Mix, Olivia, Organic, Spinach Spring
This product hasn't been added to any lists. Be the first?