Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tomato paste, onions, expeller pressed canola oil, glycerin, caramelized onion (onion, expeller pressed canola oil), spices, curry paste (lemongrass, garlic, shallot, salt, spices, kaffir lime peel, turmeric), water, vinegar, salt, lentil flour, ginger, g
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 g (17 GRM)) |
---|---|---|
Serving Size | 17 g (17 GRM) | |
Energy | 1109 (kj) | 189 (kj) |
Fat | 17.65 (g) | 3 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 23.53 (g) | 4 (g) |
Sugars | 5.88 (g) | 1 (g) |
Fiber | 5.9 (g) | 1 (g) |
Proteins | 5.88 (g) | 1 (g) |
Salt | 4.333 (g) | 0.737 (g) |
Sodium | 1.706 (g) | 0.29 (g) |
Vitamin A | 529.5 (IU) | 90 (IU) |
Vitamin C | 14.1 (mg) | 2.4 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 6.35 (mg) | 1.08 (mg) |
Brands: Jagpreet Enterprises
Countries: United States
Keywords: Curry, Enterprise, Jagpreet, Masala, Sauce, Tikka
This product hasn't been added to any lists. Be the first?