May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, creamer (partially hydrogenated coconut, coconut, canola, and soybean oils, corn syrup solids, sodium caseinate [a milk derivative], sugar, whey, maltodextrin, dipotassium phosphate, mono - and diglycerides, sodium silicoaluminate, sodium stearoyl lactylate, soy lecithin, artificial flavor, annatto and turmeric), nonfat dry milk, instant coffee, sweet dairy whey, artificial flavor corn syrup solids, cocoa (processed with alkali), sodium aluminosilicate (to prevent caking), cellulose gum, salt.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKET (27 g)) |
---|---|---|
Serving Size | 1 PACKET (27 g) | |
Energy | 1858 (kj) | 502 (kj) |
Fat | 16.67 (g) | 4.5 (g) |
Saturated Fat | 12.96 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 70.37 (g) | 19 (g) |
Sugars | 55.56 (g) | 15 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.41 (g) | 2 (g) |
Salt | 972.5 (mg) | 263 (mg) |
Sodium | 0.389 (g) | 0.105 (g) |
Vitamin A | 111 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 148 (mg) | 40 (mg) |
Iron | 1.33 (mg) | 0.359 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 19.688 (pct) | 19.688 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 16.875 (pct) | 16.875 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Massimo Zanetti Beverage Usa Inc
Countries: United States
Keywords: Be, Beverage, Bro, Cappuccino, Dehydrated, Dried, Drink, English, Hill, Inc, Massimo, Mix, Product, Rehydrated, To, Toffee, Usa, Zanetti
This product hasn't been added to any lists. Be the first?