May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic skinless boneless no added antibiotic or hormone* chicken breast, water, organic brown rice breading (organic brown rice, organic cane sugar, sea salt), organic expeller pressed canola oil, organic whole grain yellow corn flour, organic, potato fl
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (95 g (5 NUGGETS)) |
---|---|---|
Serving Size | 95 g (5 NUGGETS) | |
Energy | 1106 (kj) | 0 (kj) |
Fat | 16.092 (g) | 0 (g) |
Saturated Fat | 1.724 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 26 (mg) | 0 (mg) |
Carbohydrates | 16.092 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 1 (g) | 0 (g) |
Proteins | 13.793 (g) | 0 (g) |
Salt | 1.006 (g) | 0 (g) |
Sodium | 0.402 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.3 (mg) | 0 (mg) |
Calcium | 42 (mg) | 0 (mg) |
Iron | 0.76 (mg) | 0 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Elevation Brands Llc
Countries: United States
Keywords: Brand, Breaded, Chicken, Cooked, Elevation, Gluten Free, Llc, Meat, Nugget, Organic, Poultrie, Poultry, Preparation, Product
This product hasn't been added to any lists. Be the first?