Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (170 g (1 PACKAGE)) |
---|---|---|
Serving Size | 170 g (1 PACKAGE) | |
Energy | 837 (kj) | 1420 (kj) |
Fat | 10.59 (g) | 18 (g) |
Saturated Fat | 1.76 (g) | 2.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 21.18 (g) | 36 (g) |
Sugars | 5.88 (g) | 10 (g) |
Fiber | 2.4 (g) | 4.08 (g) |
Proteins | 5.29 (g) | 8.99 (g) |
Salt | 0.688 (g) | 1.17 (g) |
Sodium | 0.271 (g) | 0.461 (g) |
Vitamin A | 308.7 (IU) | 525 (IU) |
Vitamin C | 12.4 (mg) | 21.1 (mg) |
Calcium | 24 (mg) | 40.8 (mg) |
Iron | 0.85 (mg) | 1.44 (mg) |
Brands: Byerly Foods International, Lunds Byerlys
Countries: United States
Keywords: Byerly, Curried, Food, International, Lettuce, Lund, Quinoa, Wrap
This product hasn't been added to any lists. Be the first?