Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn meal, iron, niacin, thiamine, riboflavin and folic acid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (3 Tbsp)) |
|---|---|---|
| Serving Size | 31 g (3 Tbsp) | |
| Energy | 1485 (kj) | 460 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 77.42 (g) | 24 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.2 (g) | 0.992 (g) |
| Proteins | 6.45 (g) | 2 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Iron | 3.48 (mg) | 1.08 (mg) |
| Vitamin B1 | 5 (mg) | 1.55 (mg) |
| Vitamin B2 | 3.29 (mg) | 1.02 (mg) |
| Vitamin B9 | 31 (µg) | 9.61 (µg) |
| Vitamin Pp | 3.871 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin
Brands: Puro
Countries: United States
Keywords: Coarse, Corn, Meal, Puro
This product hasn't been added to any lists. Be the first?