Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Coconut milk, water, guar gum, polysorbate 60, citric acid, sodium metabisulphite.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (80 ml (0.33 cup)) |
|---|---|---|
| Serving Size | 80 ml (0.33 cup) | |
| Energy | 469 (kj) | 375 (kj) |
| Fat | 11.25 (g) | 9 (g) |
| Saturated Fat | 8.75 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 1.25 (g) | 1 (g) |
| Sugars | 1.25 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 1.25 (g) | 1 (g) |
| Salt | 0.079 (g) | 0.063 (g) |
| Sodium | 0.031 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.45 (mg) | 0.36 (mg) |
Brands: Madame Gougousse Foods Corp
Countries: United States
Keywords: Black, Coconut, Corp, Food, Gougousse, Madame, Milk, River
This product hasn't been added to any lists. Be the first?