May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cream cheese (pasteurized cream and milk, lactic acid, salt, stabilizers [xanthan, locust bean and guar gums]), carrots, contains less than 2% of: red bell peppers, green onions, cultured sugar, dehydrated onion, salt, dehydrated garlic, lemon peel, spice
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 1343 (kj) | 376 (kj) |
Fat | 28.57 (g) | 8 (g) |
Saturated Fat | 17.86 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 71 (mg) | 19.9 (mg) |
Carbohydrates | 7.14 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 28.57 (g) | 8 (g) |
Salt | 1.133 (g) | 0.317 (g) |
Sodium | 0.446 (g) | 0.125 (g) |
Vitamin A | 803.7 (IU) | 225 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 143 (mg) | 40 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Aldon Food Corporation
Countries: United States
Keywords: Aldon, Cheese, Corporation, Cream, Food, Vegetable
This product hasn't been added to any lists. Be the first?