May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (0.5 cup)) |
---|---|---|
Serving Size | 113 g (0.5 cup) | |
Energy | 854 (kj) | 965 (kj) |
Fat | 17.7 (g) | 20 (g) |
Saturated Fat | 4.42 (g) | 4.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 27 (mg) | 30.5 (mg) |
Carbohydrates | 12.39 (g) | 14 (g) |
Sugars | 9.73 (g) | 11 (g) |
Fiber | 1.8 (g) | 2.03 (g) |
Proteins | 0.88 (g) | 0.994 (g) |
Salt | 0.653 (g) | 0.738 (g) |
Sodium | 0.257 (g) | 0.29 (g) |
Vitamin A | 199.2 (IU) | 225 (IU) |
Vitamin C | 21.2 (mg) | 24 (mg) |
Calcium | 18 (mg) | 20.3 (mg) |
Iron | 0.32 (mg) | 0.362 (mg) |
Brands: Mrs Gerry's
Countries: United States
Keywords: Coleslaw, Deli, Fresh, Gerry, Mr
This product hasn't been added to any lists. Be the first?