May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125 g (1 cup)) |
|---|---|---|
| Serving Size | 125 g (1 cup) | |
| Energy | 837 (kj) | 1050 (kj) |
| Fat | 4 (g) | 5 (g) |
| Saturated Fat | 0.4 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 36 (g) | 45 (g) |
| Sugars | 0.8 (g) | 1 (g) |
| Fiber | 5.6 (g) | 7 (g) |
| Proteins | 4.8 (g) | 6 (g) |
| Salt | 0.325 (g) | 0.406 (g) |
| Sodium | 0.128 (g) | 0.16 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 16 (mg) | 20 (mg) |
| Iron | 1.15 (mg) | 1.44 (mg) |
| Potassium | 184 (mg) | 230 (mg) |
Front
Brands: Riviana Foods Inc
Countries: United States
Keywords: Food, Inc, Medley, Minute, Multi Grain, Ready, Riviana, Serve, To
This product hasn't been added to any lists. Be the first?