Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Precooked parboiled whole grain brown rice (long grain).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (0.5 cup)) |
---|---|---|
Serving Size | 50 g (0.5 cup) | |
Energy | 1506 (kj) | 753 (kj) |
Fat | 3 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 78 (g) | 39 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 4 (g) | 2 (g) |
Proteins | 8 (g) | 4 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Iron | 0.72 (mg) | 0.36 (mg) |
Potassium | 140 (mg) | 70 (mg) |
Magnesium | 120 (mg) | 60 (mg) |
Copper | 0.32 (mg) | 0.16 (mg) |
Vitamin B1 | 2 (mg) | 1 (mg) |
Vitamin Pp | 4 (mg) | 2 (mg) |
Zinc | 2.4 (mg) | 1.2 (mg) |
Brands: Riviana Foods Inc
Countries: United States
Keywords: Brown, Food, Inc, Minute, Rice, Riviana
This product hasn't been added to any lists. Be the first?