Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic goldenberries.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (22 BERRIES) | (ABOUT)) |
---|---|---|
Serving Size | 28 g (22 BERRIES) | (ABOUT) | |
Energy | 1197 (kj) | 335 (kj) |
Fat | 7.14 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60.71 (g) | 17 (g) |
Sugars | 39.29 (g) | 11 (g) |
Fiber | 17.9 (g) | 5.01 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 2410.8 (IU) | 675 (IU) |
Vitamin C | 17.1 (mg) | 4.79 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Potassium | 1821 (mg) | 510 (mg) |
Brands: Now Foods
Countries: United States
Keywords: Berrie, Food, Golden, Now, Organic
This product hasn't been added to any lists. Be the first?