May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Non gmo popcorn, non gmo cane sugar, butter [pasteurized sweet cream (milk), salt], non-gmo brown rice syrup, freeze dried fujiand granny smith apples, sunflower oil, sea salt, lecithin, baking soda, natural apple flavor.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (28 GRM)) |
---|---|---|
Serving Size | 28 g (28 GRM) | |
Energy | 1795 (kj) | 503 (kj) |
Fat | 12.5 (g) | 3.5 (g) |
Saturated Fat | 7.14 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 36 (mg) | 10.1 (mg) |
Carbohydrates | 78.57 (g) | 22 (g) |
Sugars | 75 (g) | 21 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.361 (g) | 0.381 (g) |
Sodium | 0.536 (g) | 0.15 (g) |
Vitamin A | 107.1 (IU) | 30 (IU) |
Vitamin C | 107.1 (mg) | 30 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.57 (mg) | 0.72 (mg) |
Brands: Cornfields Inc
Countries: United States
Keywords: Apple, Caramel, Corn, Cornfield, Cretor, G H, Inc, Popped
This product hasn't been added to any lists. Be the first?