Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Brazil nuts. brazil nuts are a nutritious snack. brazil nuts give additional flavor to trail mixes and mixed nuts.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (0.25 C)) |
|---|---|---|
| Serving Size | 40 g (0.25 C) | |
| Energy | 2251 (kj) | 900 (kj) |
| Fat | 50 (g) | 20 (g) |
| Saturated Fat | 3.75 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 7.5 (g) | 3 (g) |
| Sugars | 7.5 (g) | 3 (g) |
| Fiber | 10 (g) | 4 (g) |
| Proteins | 12.5 (g) | 5 (g) |
| Salt | 0.02 (g) | 0.008 (g) |
| Sodium | 0.008 (g) | 0.003 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4.5 (mg) | 1.8 (mg) |
| Calcium | 150 (mg) | 60 (mg) |
| Iron | 2.7 (mg) | 1.08 (mg) |
Countries: United States
Keywords: Brazil, Commodity, Davi, Distributor, Inc, International, Lewi, Nut, Orchard, Raw
This product hasn't been added to any lists. Be the first?