Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Durum semolina (wheat), niacin, iron (ferrous sulfate), thiamin mononitrate (vitamin b-1), and riboflavin (vitamin b-2), folic acid (vitamin b), spinach powder and paprika powder.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (2 ONZ)) |
|---|---|---|
| Serving Size | 56 g (2 ONZ) | |
| Energy | 1569 (kj) | 879 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 75 (g) | 42 (g) |
| Sugars | 5.36 (g) | 3 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 12.5 (g) | 7 (g) |
| Salt | 0.058 (g) | 0.033 (g) |
| Sodium | 0.023 (g) | 0.013 (g) |
| Iron | 3.21 (mg) | 1.8 (mg) |
| Vitamin B1 | 804 (mg) | 450 (mg) |
| Vitamin B2 | 303.571 (mg) | 170 (mg) |
| Vitamin Pp | 5.357 (mg) | 3 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Haggen, Haggen Inc
Countries: United States
Keywords: Haggen, Inc, Rainbow, Rotini
This product hasn't been added to any lists. Be the first?