Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic corn flakes (organic corn, salt), organic crisp brown rice (organic brown rice, organic cane syrup, sea salt), organic raisins, organic sweetened dried cranberries (organic cranberries, organic sugar, organic sunflower oil), organic evaporated can
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.66 cup)) |
|---|---|---|
| Serving Size | 56 g (0.66 cup) | |
| Energy | 1866 (kj) | 1040 (kj) |
| Fat | 17.86 (g) | 10 (g) |
| Saturated Fat | 2.68 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 69.64 (g) | 39 (g) |
| Sugars | 30.36 (g) | 17 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 7.14 (g) | 4 (g) |
| Salt | 0.046 (g) | 0.026 (g) |
| Sodium | 0.018 (g) | 0.01 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 39.8 (mg) |
| Iron | 3.21 (mg) | 1.8 (mg) |
| Vitamin B1 | 107 (mg) | 59.9 (mg) |
| Vitamin B2 | 121.429 (mg) | 68 (mg) |
| Vitamin B6 | 0.143 (mg) | 0.08 (mg) |
| Vitamin Pp | 0.714 (mg) | 0.4 (mg) |
| Selenium | 10 (µg) | 5.6 (µg) |
| Potassium | 304 (mg) | 170 (mg) |
| Polyunsaturated Fat | 6.25 (g) | 3.5 (g) |
| Phosphorus | 179 (mg) | 100 (mg) |
| Monounsaturated Fat | 8.04 (g) | 4.5 (g) |
| Magnesium | 71 (mg) | 39.8 (mg) |
| Folates | 29 (µg) | 16.2 (µg) |
| Copper | 0.536 (mg) | 0.3 (mg) |
Brands: Nature's Place
Countries: United States
Keywords: Cranberry, Crisp, Free, Gluten, Granola, Nature, Nut, Place
This product hasn't been added to any lists. Be the first?