May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Rice flour, tapioca starch, rbgh-free butter, rbgh-free heavy cream (heavy cream; contains less than 1% skim milk, carrageenan, polysorbate, 80, mono & diglycerides), cage-free eggs, dried cranberries (cranberries, sugar, sunflower oil), orange juice conc
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (1 SCONE APPROX.)) |
---|---|---|
Serving Size | 85 g (1 SCONE APPROX.) | |
Energy | 1527 (kj) | 1300 (kj) |
Fat | 17.65 (g) | 15 (g) |
Saturated Fat | 10.59 (g) | 9 (g) |
Trans Fat | 0.47 (g) | 0.399 (g) |
Cholesterol | 76 (mg) | 64.6 (mg) |
Carbohydrates | 50.59 (g) | 43 (g) |
Sugars | 12.94 (g) | 11 (g) |
Fiber | 1.2 (g) | 1.02 (g) |
Proteins | 2.35 (g) | 2 (g) |
Salt | 1.344 (g) | 1.14 (g) |
Sodium | 0.529 (g) | 0.45 (g) |
Vitamin A | 264.6 (IU) | 225 (IU) |
Vitamin C | 7.1 (mg) | 6.03 (mg) |
Calcium | 47 (mg) | 39.9 (mg) |
Iron | 1.27 (mg) | 1.08 (mg) |
Countries: United States
Keywords: Bakehouse, Cranberry, Farmer, Food, Harry, Ltd, Market, Orange, Scone, Whole
This product hasn't been added to any lists. Be the first?