Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dried pineapple (pineapple, sugar, citric acid, sulfur dioxide [added as a preservative]).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (1 RING)) |
|---|---|---|
| Serving Size | 39 g (1 RING) | |
| Energy | 1502 (kj) | 586 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 92.31 (g) | 36 (g) |
| Sugars | 82.05 (g) | 32 (g) |
| Fiber | 2.6 (g) | 1.01 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.097 (g) | 0.038 (g) |
| Sodium | 0.038 (g) | 0.015 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Jewel Osco
Countries: United States
Keywords: Dried, Jewel Osco, Pineapple, Ring
This product hasn't been added to any lists. Be the first?