Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (68 g) |
---|---|---|
Serving Size | 68 g | |
Energy | 1410 (kj) | 962 (kj) |
Fat | 5.15 (g) | 3.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 64.7 (g) | 44 (g) |
Sugars | 35.3 (g) | 24 (g) |
Fiber | 7.35 (g) | 5 (g) |
Proteins | 13.2 (g) | 9 (g) |
Salt | 0.467 (g) | 0.318 (g) |
Sodium | 0.184 (g) | 0.125 (g) |
Vitamin A | 10 (% DV) | 6.787 (% DV) |
Vitamin C | 50 (% DV) | 34.014 (% DV) |
Calcium | 0.368 (% DV) | 0.25 (% DV) |
Iron | 25 (% DV) | 16.994 (% DV) |
Vitamin B1 | 10 (% DV) | 6.787 (% DV) |
Zinc | 10 (% DV) | 6.787 (% DV) |
Vitamin Pp | 15 (% DV) | 10.204 (% DV) |
Vitamin K | 25 (% DV) | 17.007 (% DV) |
Vitamin E | 50 (% DV) | 34.014 (% DV) |
Vitamin D | 10 (% DV) | 6.803 (% DV) |
Biotin | 10 (% DV) | 6.803 (% DV) |
Vitamin B9 | 20 (% DV) | 13.559 (% DV) |
Vitamin B6 | 20 (% DV) | 13.605 (% DV) |
Vitamin B2 | 15 (% DV) | 10.2 (% DV) |
Vitamin B12 | 15 (% DV) | 10.227 (% DV) |
Pantothenic Acid | 20 (% DV) | 13.605 (% DV) |
Chromium | 4 (% DV) | 2.72 (% DV) |
Copper | 15 (% DV) | 10.204 (% DV) |
Energy From Fat | 185 (kj) | 126 (kj) |
Iodine | 10 (% DV) | 6.787 (% DV) |
Selenium | 10 (% DV) | 6.796 (% DV) |
Magnesium | 0.059 (% DV) | 0.04 (% DV) |
Manganese | 10 (% DV) | 6.803 (% DV) |
Potassium | 0.353 (mg) | 0.24 (mg) |
Phosphorus | 0.147 (% DV) | 0.1 (% DV) |
Front
Brands: Clifbar
Countries: United States
Keywords: Apricot, Clifbar
This product hasn't been added to any lists. Be the first?