Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Chilli, water, salt, citric acid, sodium benzoate and sodium metabisulfite as preservative
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (30 g)) |
|---|---|---|
| Serving Size | 30 g (30 g) | |
| Energy | 138 (kj) | 41.4 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 3.33 (g) | 0.999 (g) |
| Sugars | 3.33 (g) | 0.999 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.33 (g) | 0.999 (g) |
| Salt | 0.693 (g) | 0.208 (g) |
| Sodium | 0.273 (g) | 0.082 (g) |
| Vitamin A | 500.1 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 3.6 (mg) | 1.08 (mg) |
Brands: Dragonfly
Countries: United States
Keywords: Chilli, Dragonfly, Green, Pickled
This product hasn't been added to any lists. Be the first?