Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, organic blue agave, natural flavor, organic pomegranate juice concentrate, elderberry juice concentrate, blackcurrant juice concentrate, rebaudioside a (stevia extract), grape seed extract.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (296 ml (10 fl oz)) |
|---|---|---|
| Serving Size | 296 ml (10 fl oz) | |
| Energy | 50 (kj) | 148 (kj) |
| Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 3.04 (g) | 9 (g) |
| Sugars | 2.36 (g) | 6.99 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.013 (g) | 0.038 (g) |
| Sodium | 0.005 (g) | 0.015 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 7 (mg) | 20.7 (mg) |
| Iron | 0.12 (mg) | 0.355 (mg) |
Brands: Amoretti
Countries: United States
Keywords: Amoretti, Beverage, Blend, Fruit, Juice, Real
This product hasn't been added to any lists. Be the first?