Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tortilla (enriched wheat flour [wheat flour, malted barley flour, niacin, thiamine mononitrate, riboflavin, folic acid], water, palm oil shortening. cultured wheat starch, basil, oregano, garlic powder, wheat gluten, salt, sugar, sodium bicarbonate, mono
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (265 g (1 WRAP)) |
---|---|---|
Serving Size | 265 g (1 WRAP) | |
Energy | 854 (kj) | 2260 (kj) |
Fat | 9.43 (g) | 25 (g) |
Saturated Fat | 4.15 (g) | 11 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 32 (mg) | 84.8 (mg) |
Carbohydrates | 18.11 (g) | 48 (g) |
Sugars | 1.13 (g) | 2.99 (g) |
Fiber | 1.1 (g) | 2.92 (g) |
Proteins | 10.94 (g) | 29 (g) |
Salt | 1.669 (g) | 4.42 (g) |
Sodium | 0.657 (g) | 1.74 (g) |
Vitamin A | 452.7 (IU) | 1200 (IU) |
Vitamin C | 1.4 (mg) | 3.71 (mg) |
Calcium | 151 (mg) | 400 (mg) |
Iron | 1.36 (mg) | 3.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Gretchen's
Countries: United States
Keywords: Gretchen, Ham, Muffaletta, Pepperoni, Salami, With, Wrap
This product hasn't been added to any lists. Be the first?