Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, concentrated orange juice.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CAN (163 ml)) |
|---|---|---|
| Serving Size | 1 CAN (163 ml) | |
| Energy | 205 (kj) | 334 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 12.27 (g) | 20 (g) |
| Sugars | 11.66 (g) | 19 (g) |
| Proteins | 0.61 (g) | 0.994 (g) |
| Salt | 15 (mg) | 24.4 (mg) |
| Sodium | 0.006 (g) | 0.01 (g) |
| Vitamin C | 36.8 (mg) | 60 (mg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 1 | 1 |
| Potassium | 178 (mg) | 290 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
Brands: Citrus World Inc
Countries: United States
Keywords: And, Beverage, Citru, Food, Fruit, Fruit Based, Inc, Juice, Nectar, Plant Based, World
This product hasn't been added to any lists. Be the first?