Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, salt, dextrose, brown sugar, contains 2% or less of sodium phosphate, sodium erythorbate, flavorings, sodium propionate, sodium benzoate, sodium nitrite.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (1 SLICE)) |
---|---|---|
Serving Size | 50 g (1 SLICE) | |
Energy | 502 (kj) | 251 (kj) |
Fat | 3 (g) | 1.5 (g) |
Saturated Fat | 1 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 50 (mg) | 25 (mg) |
Carbohydrates | 4 (g) | 2 (g) |
Sugars | 4 (g) | 2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 16 (g) | 8 (g) |
Salt | 3.607 (g) | 1.8 (g) |
Sodium | 1.42 (g) | 0.71 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.72 (mg) | 0.36 (mg) |
Brands: Alexander Hornung
Countries: United States
Keywords: Alexander, Ham, Hornung, Petite, Slice
This product hasn't been added to any lists. Be the first?