Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched unbleached flour [wheat flour, malted barley flour, reduced iron, thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), niacin (vitamin b3), folic acid], water, yeast, high fructose corn syrup, soybean oil, salt, wheat gluten, wheat protein
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (2 SLICES)) |
|---|---|---|
| Serving Size | 45 g (2 SLICES) | |
| Energy | 1117 (kj) | 503 (kj) |
| Fat | 3.33 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 53.33 (g) | 24 (g) |
| Sugars | 6.67 (g) | 3 (g) |
| Fiber | 2.2 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 3 (g) |
| Salt | 1.128 (g) | 0.507 (g) |
| Sodium | 0.451 (g) | 0.203 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 133 (mg) | 59.9 (mg) |
| Iron | 4 (mg) | 1.8 (mg) |
| Vitamin B2 | 302.222 (mg) | 136 (mg) |
| Vitamin B1 | 667 (mg) | 300 (mg) |
| Vitamin Pp | 4.444 (mg) | 2 (mg) |
| Polyunsaturated Fat | 1.11 (g) | 0.499 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Iron
Brands: Meijer Inc
Countries: United States
Keywords: Bread, Inc, Meijer, White, White Bread
This product hasn't been added to any lists. Be the first?