Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nicoise style olives, water, salt, red wine vinegar, and lactic acid
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (9 OLIVES (15 g)) |
---|---|---|
Serving Size | 9 OLIVES (15 g) | |
Energy | 1117 (kj) | 168 (kj) |
Fat | 26.67 (g) | 4 (g) |
Saturated Fat | 3.33 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.33 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 4167.5 (mg) | 625 (mg) |
Sodium | 1.667 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.4 (mg) | 0.36 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Sid Wainer Son
Countries: United States
Keywords: Nicoise, Olive, Salted, Sid, Snack, Son, Wainer
This product hasn't been added to any lists. Be the first?