Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cranberries, sugar and sunflower oil
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (1.4 ONZ)) |
---|---|---|
Serving Size | 40 g (1.4 ONZ) | |
Energy | 1151 (kj) | 460 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75 (g) | 30 (g) |
Sugars | 37.5 (g) | 15 (g) |
Fiber | 7.5 (g) | 3 (g) |
Proteins | 5 (g) | 2 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 6 (mg) | 2.4 (mg) |
Calcium | 100 (mg) | 40 (mg) |
Iron | 3.6 (mg) | 1.44 (mg) |
Brands: Sid Wainer Son Specialty Produce
Countries: United States
Keywords: Cranberrie, Dried, Jansal, Produce, Sid, Son, Specialty, Valley, Wainer
This product hasn't been added to any lists. Be the first?