May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 ONZ)) |
---|---|---|
Serving Size | 28 g (1 ONZ) | |
Energy | 1494 (kj) | 418 (kj) |
Fat | 8.93 (g) | 2.5 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 161 (mg) | 45.1 (mg) |
Carbohydrates | 14.29 (g) | 4 (g) |
Sugars | 10.71 (g) | 3 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 57.14 (g) | 16 (g) |
Salt | 3.538 (g) | 0.991 (g) |
Sodium | 1.393 (g) | 0.39 (g) |
Vitamin A | 214.2 (IU) | 60 (IU) |
Vitamin C | 8.6 (mg) | 2.41 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 6.43 (mg) | 1.8 (mg) |
Brands: Michigan Brand Inc
Countries: United States
Keywords: Bison, Brand, Inc, Michigan, Smoked
This product hasn't been added to any lists. Be the first?