Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic raw shelled hemp seed.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (3 Tbsp)) |
|---|---|---|
| Serving Size | 30 g (3 Tbsp) | |
| Energy | 2372 (kj) | 712 (kj) |
| Fat | 43.33 (g) | 13 (g) |
| Saturated Fat | 5 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 10 (g) | 3 (g) |
| Sugars | 3.33 (g) | 0.999 (g) |
| Fiber | 10 (g) | 3 (g) |
| Proteins | 33.33 (g) | 10 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 12 (mg) | 3.6 (mg) |
| Monounsaturated Fat | 5 (g) | 1.5 (g) |
| Phosphorus | 1500 (mg) | 450 (mg) |
| Polyunsaturated Fat | 33.33 (g) | 10 (g) |
| Manganese | 7 (mg) | 2.1 (mg) |
| Magnesium | 600 (mg) | 180 (mg) |
| Vitamin B1 | 12 (mg) | 3.6 (mg) |
| Vitamin B2 | 3.4 (mg) | 1.02 (mg) |
| Vitamin B6 | 0.533 (mg) | 0.16 (mg) |
| Vitamin B9 | 30 (µg) | 9 (µg) |
| Zinc | 10 (mg) | 3 (mg) |
Countries: United States
Keywords: Food, Harvest, Heart, Hemp, Manitoba
This product hasn't been added to any lists. Be the first?