May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sour cream (milk, cream, skim milk, bacterial cultures, enzymes), greek yogurt (pasteurized nonfat milk, milk protein concentrate, enzymes bacterial cultures), water, contains less than 2% of citric acid, cultured nonfat milk, dehydrated onion, dill weed,
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31 g (2 Tbsp)) |
|---|---|---|
| Serving Size | 31 g (2 Tbsp) | |
| Energy | 607 (kj) | 188 (kj) |
| Fat | 9.68 (g) | 3 (g) |
| Saturated Fat | 4.84 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 32 (mg) | 9.92 (mg) |
| Carbohydrates | 6.45 (g) | 2 (g) |
| Sugars | 3.23 (g) | 1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.45 (g) | 2 (g) |
| Salt | 1.105 (g) | 0.343 (g) |
| Sodium | 0.435 (g) | 0.135 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 194 (mg) | 60.1 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Marketside
Countries: United States
Keywords: Dijon, Dill, Dip, Marketside
This product hasn't been added to any lists. Be the first?