Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, contains 2% or less of: sea salt, palm oil, cultured wheat starch, yeast, enzymes.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g (0.125 LOAF)) |
---|---|---|
Serving Size | 50 g (0.125 LOAF) | |
Energy | 1088 (kj) | 544 (kj) |
Fat | 2 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 25 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 2 (g) | 1 (g) |
Proteins | 8 (g) | 4 (g) |
Salt | 1.27 (g) | 0.635 (g) |
Sodium | 0.5 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 120 (mg) | 60 (mg) |
Iron | 2.88 (mg) | 1.44 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Marketside
Countries: United States
Keywords: Bread, Marketside, Sourdough
This product hasn't been added to any lists. Be the first?