Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic apple juice from concentrate (water, organic apple juice concentrate), organic puree from concentrate (water, organic apple puree concentrate), organic banana puree, organic pineapple juice from concentrate (water, organic pineapple juice concentr
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 243 (kj) | 583 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.75 (g) | 33 (g) |
Sugars | 12.08 (g) | 29 (g) |
Fiber | 0.8 (g) | 1.92 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.025 (g) | 0.061 (g) |
Sodium | 0.01 (g) | 0.024 (g) |
Vitamin A | 156.3 (IU) | 375 (IU) |
Vitamin C | 72.5 (mg) | 174 (mg) |
Calcium | 8 (mg) | 19.2 (mg) |
Iron | 0.75 (mg) | 1.8 (mg) |
Potassium | 175 (mg) | 420 (mg) |
Brands: Marketside, Wal Mart Stores Inc
Countries: United States
Keywords: Inc, Juice, Kale, Marketside, Organic, Pineapple, Smoothie, Spinach, Store, Wal Mart
This product hasn't been added to any lists. Be the first?