May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: *flour (*wheat flour niacin, iron thiamine mononitrate, riboflavin, folic acid), *pure cane sugar, *dried cranberries (contains *sugar *sunflower oil), *cashews, *black quinoa, *greek yogurt (*partly skimmed milk, bacterial cultures), sodium bicarbonate,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g (4 -5 CRISPS)) |
|---|---|---|
| Serving Size | 20 g (4 -5 CRISPS) | |
| Energy | 1464 (kj) | 293 (kj) |
| Fat | 2.5 (g) | 0.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70 (g) | 14 (g) |
| Sugars | 35 (g) | 7 (g) |
| Fiber | 5 (g) | 1 (g) |
| Proteins | 15 (g) | 3 (g) |
| Salt | 1.651 (g) | 0.33 (g) |
| Sodium | 0.65 (g) | 0.13 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.6 (mg) | 0.72 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Kii Naturals
Countries: United States
Keywords: Artisan, Crisp, Kii, Natural, Organic
This product hasn't been added to any lists. Be the first?