Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: *flour (*wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), *pure cane sugar, *raisins (*raisins, *sunflower oil) *bulgur, *flaxseeds, *pumpkin seeds, *extra virgin olive oil, sodium bicarbonate, himalayan pink salt, * dried rosemar
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g (20 GRM)) |
|---|---|---|
| Serving Size | 20 g (20 GRM) | |
| Energy | 1674 (kj) | 335 (kj) |
| Fat | 10 (g) | 2 (g) |
| Saturated Fat | 1.5 (g) | 0.3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 65 (g) | 13 (g) |
| Sugars | 30 (g) | 6 (g) |
| Fiber | 5 (g) | 1 (g) |
| Proteins | 15 (g) | 3 (g) |
| Salt | 1.397 (g) | 0.279 (g) |
| Sodium | 0.55 (g) | 0.11 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 100 (mg) | 20 (mg) |
| Iron | 3.6 (mg) | 0.72 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Kii Naturals
Countries: United States
Keywords: Artisan, Crisp, Kii, Natural, Organic
This product hasn't been added to any lists. Be the first?