Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.66 cup)) |
|---|---|---|
| Serving Size | 30 g (0.66 cup) | |
| Energy | 1674 (kj) | 502 (kj) |
| Fat | 20 (g) | 6 (g) |
| Saturated Fat | 1.67 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 53.33 (g) | 16 (g) |
| Sugars | 23.33 (g) | 7 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 0.424 (g) | 0.127 (g) |
| Sodium | 0.167 (g) | 0.05 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 4 (mg) | 1.2 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.6 (mg) | 1.08 (mg) |
| Copper | 0.267 (mg) | 0.08 (mg) |
| Zinc | 2 (mg) | 0.6 (mg) |
| Vitamin Pp | 2.667 (mg) | 0.8 (mg) |
| Vitamin K | 0 (µg) | 0 (µg) |
| Vitamin D | 0 (IU) | 0 (IU) |
| Vitamin B9 | 30 (µg) | 9 (µg) |
| Vitamin B6 | 0.267 (mg) | 0.08 (mg) |
| Vitamin B2 | 0 (mg) | 0 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 3 (mg) | 0.9 (mg) |
| Monounsaturated Fat | 16.67 (g) | 5 (g) |
| Selenium | 0 (µg) | 0 (µg) |
| Magnesium | 80 (mg) | 24 (mg) |
| Manganese | 5 (mg) | 1.5 (mg) |
| Potassium | 400 (mg) | 120 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Phosphorus | 200 (mg) | 60 (mg) |
| Pantothenic Acid | 0.667 (mg) | 0.2 (mg) |
Front
Nutrition
Ingredients
Brands: One Degree Organic Foods
Countries: United States
Keywords: Brown, Cacao, Crisp, Degree, Food, One, Organic, Rice
This product hasn't been added to any lists. Be the first?