May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (2 oz)) |
|---|---|---|
| Serving Size | 56 g (2 oz) | |
| Energy | 1494 (kj) | 837 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 36 (mg) | 20.2 (mg) |
| Carbohydrates | 73.21 (g) | 41 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 12.5 (g) | 7 (g) |
| Salt | 0.023 (g) | 0.013 (g) |
| Sodium | 0.009 (g) | 0.005 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 36 (mg) | 20.2 (mg) |
| Iron | 2.57 (mg) | 1.44 (mg) |
Brands: Alb Gold Teigwaren Gmbh
Countries: United States
Keywords: Alb Gold, Farm, Gmbh, Kid, Organic, Pasta, Teigwaren
This product hasn't been added to any lists. Be the first?