May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dry roasted cashews, seasoning [salt, spice (including mustard), paprika and silicon dioxide (added to prevent caking), corn syrup solids], honey roasted sesame sticks [unbleached wheat flour (contains: malted barley flour as a natural enzyme additive), soybean oil, sesame seeds, honey coating (sugar, wheat starch, honey), bulgur wheat, tack blend (maltodextrin, xanthan gum), salt, beet powder (color), turmeric], toasted corn snacks (corn, high oleic canola oil, salt), edamame beans (dry roasted green soybeans, sea salt).
Allergens: Nuts, Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (30 g)) |
|---|---|---|
| Serving Size | 0.25 cup (30 g) | |
| Energy | 2230 (kj) | 669 (kj) |
| Fat | 33.33 (g) | 10 (g) |
| Saturated Fat | 5 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 46.67 (g) | 14 (g) |
| Sugars | 3.33 (g) | 0.999 (g) |
| Fiber | 6.7 (g) | 2.01 (g) |
| Proteins | 13.33 (g) | 4 (g) |
| Salt | 2417.5 (mg) | 725 (mg) |
| Sodium | 0.967 (g) | 0.29 (g) |
| Vitamin A | 99.9 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 4.8 (mg) | 1.44 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 20 (pct) | 20 (pct) |
Brands: Aurora Products
Countries: United States
Keywords: Aurora, Captain, Mix, Natural, Product, Snack, Tavern
This product hasn't been added to any lists. Be the first?